| Sun June 27 |
Mon June 28 |
Tue June 29 |
Wed June 30 |
Thu July 1 |
Fri July 2 |
Sat July 3 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | 9:00am» Floor Practice - Doņa Ana Daylight Lodge |
||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | 11:00am» Hurley Lodge Stated Meeting |
11:00am» Mountain Top Lodge Stated Meeting |
|||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | 6:30pm» Jornada Lodge Family Night |
6:30pm» Coronado Lodge Stated Meeting 6:30pm» Frontier Lodge Stated Meeting 6:30pm» Floor Practice - Five Points Lodge 7:00pm» El Paso Assembly #4 IORG Stated Meeting 7:30pm» Deming Lodge Stated Meeting |
|||||
| 7:00pm | 7:00pm» Districts 60-A & 60-B Floor Practice |
||||||
| 7:30pm |